logo
关于我们 关于我们

PRODUCTS

All categories
/
Sunlight Readable TFT

Sunlight Readable TFT

Information
  DLC P/N Size (Inch) Dot Format A.A. (mm) Outline Size (mm) Brightness Interface Touch Panel Remarks
  DLC0096AZP01SF-3 0.96 80xRGBx160 10.80x21.70 13.50x27.95 800 SPI - IPS
  DLC0177BAR03CQ-1 1.77 160xRGBx128 35.28x27.71 40.77x36.20 110 CPU - Transflective
  DLC0213AZQ00SF-1 2.13 122x250 23.67x48.50 27.07x56.20 - SPI - Reflective
  DLC0200CCP04DF-4 2.00 480xRGBx360 40.82x30.62 46.10x40.96 1000 RGB/MIPI Optional IPS
  DLC0220BMG 2.20 240xRGBx320 33.84x45.12 40.60x56.60 90 RGB - Transflective
  DLC0240ACP04SF-2 2.40 240xRGBx320 36.72x48.96 42.72x60.26 1000 SPI - IPS
  DLC0240AYR04CQ-1 2.40 240xRGBx320 36.72x48.96 42.72x60.26 200 CPU - Transflective
  DLC0240AWM06CB-1 2.40 240xRGBx320 36.72x48.96 42.72x59.26 700 CPU - Transmissive
  DLC0280AER05CB-1 2.8 240xRGBx400 36.72x61.20 43.08x73.25 120 CPU - Transflective
  DLC0280CZP06MF-1 2.8 480xRGBx480 70.13x70.13 73.00x76.56 1000 MIPI - IPS
  DLC0300AAR05CB-1 3.0 240xRGBx400 38.88x64.80 47.28x76.40 130 CPU - Transflective
  DLC0347BDP06DF-1 3.47 320xRGBx480 48.96x73.44 55.26x84.69 1000 MCU/SPI Optional IPS
  DLC0350ABM06RT-6 3.50 320xRGBx240 70.08x52.56 76.80x63.90 900 RGB Optional Transmissive
  DLC0350ACP06RF-8 3.50 320xRGBx240 70.08x52.56 76.95x63.95 1000 RGB Optional IPS
  DLC0350BER06RB-1 3.50 240xRGBx320 53.64x71.52 64.00x85.00 130 RGB - Transflective
  DLC0350EYR10RT-1 3.50 480xRGBx640 53.57x71.42 63.50x85.50 150 RGB - Transflective
  DLC0395ACP15MF-1 3.95 480xRGBx480 71.86x70.18 82.75x84.30 1000 MIPI - IPS
  DLC0400ACP08RF-1 4.00 480xRGBx800 51.84x86.40 57.14x96.85 750 RGB Optional IPS
  DLC0420BCQ00SF-1 4.20 300x400 63.60x84.80 67.60x91.00 - SPI - Reflective, R/B/W TFT
  DLC0420BCQ00SF-2 4.20 300x400 63.60x84.80 67.60x91.00 - SPI - Reflective, B/W TFT
  DLC0430BCP12RF-4 4.30 480xRGBx272 95.04x53.86 105.50x67.20 1200 RGB Optional IPS
  DLC0430BEM16RB-1 4.30 480xRGBx272 95.04x53.86 105.50x67.20 900 RGB Optional Transmissive
  DLC0430DDP18RF-1 4.30 800xRGBx480 95.04x53.86 105.40x67.10 850 RGB Optional IPS
  DLC0500ACP20RF-1 5.00 800xRGBx480 108.00x64.80 120.70x75.80 1000 RGB Optional IPS
  DLC0500ACP21RF-1 5.00 800xRGBx480 108.00x64.80 120.70x75.80 1000 RGB Optional IPS
  DLC0500ACR18RF-1 5.00 800xRGBx480 108.00x64.80 120.70x75.80 150 RGB - Transflective
  DLC0500KAR10CQ-1 5.00 480xRGBx800 64.80x108.00 70.80x118.75 160 MCU - Transflective
  DLC0560AIG-3 5.60 640xRGBx480 112.90x84.67 126.50x100.00 800 RGB - Transmissive
  DLC0570BDG-3 5.70 640xRGBx480 115.20x86.40 127.00x98.43 900 RGB Optional Transmissive
  DLC0570CDG-1 5.70 320xRGBx240 115.20x86.40 127.00x98.43 800 RGB Optional Transmissive
  DLC0600AAR15DQ-1 6.00 800xRGBx480 130.80x78.48 143.40x92.04 200 SPI/RGB - Transflective
  DLC0700BWP16RF-1 7.00 800xRGBx480 152.40x91.44 165.10x108.44 1000 RGB - IPS
  DLC0700EZG-7 7.00 800xRGBx480 154.08x85.92 165.00x100.00 800 RGB Optional Transmissive
  DLC0700OZR-5 7.00 800xRGBx480 154.08x85.92 164.90x100.00 800 RGB Optional Transmissive
  DLC0700FDG-7 7.00 800xRGBx480 154.08x85.92 165.00x100.00 800 LVDS Optional Transmissive
  DLC0700XDP30KF-5 7.00 1024xRGBx600 154.21x85.92 164.80x99.80 1000 LVDS Optional IPS
  DLC0700DJP00LF-1 7.00 1280xRGBx720 154.76x87.05 168.16x101.45 1000 LVDS - IPS
  DLC0700EDP00LF-1 7.00 1280xRGBx720 152.45x91.47 165.91x107.04 800 LVDS Optional IPS
  DLC0800ABP24LF-1 8.00 800xRGBx480 174.00x104.40 187.40x118.00 700 LVDS - IPS
  DLC0800AIG-2 8.00 800xRGBx480 176.64x99.36 192.80x116.90 1000 RGB - Transmissive
  DLC0800BBM27QB-3 8.00 800xRGBx600 162.00x121.50 183.00x141.00 1200 RGB - Transmissive
  DLC0800HIK-2 8.00 1024xRGBx600 176.64x99.36 192.80x116.90 750 LVDS Optional IPS
  DLC0800GAP72MF-1 8.00 1200xRGBx1920 107.64x172.22 122.44x183.67 1000 MIPI - IPS
  DLC0800HJP21LF-1 8.00 1280xRGBx720 176.64x99.36 192.80x116.90 750 LVDS - IPS
  DLC0840AMP00LF-1 8.40 800xRGBx600 170.40x127.80 199.50x147.40 1000 LVDS - IPS
  DLC0900ABM54QB-1 9.00 800xRGBx480 198.00x111.70 210.70x126.50 1000 RGB - Transmissive
  DLC0900DCP27KF-1 9.00 1280xRGBx720 198.91x111.89 210.70x124.10 800 LVDS - IPS
  DLC0920BDP18MF-2 9.20 1920xRGBx462 226.25x54.44 242.25x61.64 1000 MIPI - IPS, Bar Type
  DLC1010ADM42LT-1 10.10 1024xRGBx600 222.72x125.28 235.00x143.00 1000 LVDS Optional Transmissive
  DLC1010BBP36KF-4 10.10 1280xRGBx800 216.96x135.60 229.46x149.10 1000 LVDS - IPS
  DLC1010BBP00LF-3 10.10 1280xRGBx800 216.96x135.60 229.80x149.00 1000 LVDS - IPS
  DLC1010DDP36LF-1 10.10 1920xRGBx1200 216.81x135.50 229.46x149.10 1000 LVDS Optional IPS
  DLC1025ACP36LF-1 10.25 1920xRGBx720 243.65x91.37 258.60x107.00 1000 LVDS - IPS
  DLC1040ABG-3 10.40 800xRGBx600 211.20x158.40 236.00x176.90 1000 LVDS Optional Transmissive
  DLC1040DBP00LF-1 10.40 960xRGBx1280 158.40x211.20 173.40x228.70 900 LVDS - IPS
  DLC1210BBG-2 12.10 800xRGBx600 246.00x184.50 279.00x209.00 1000 LVDS - Transmissive
  DLC1210BBP44LF-1 12.10 1024xRGBx768 245.76x184.32 260.48x204.00 1000 LVDS Optional IPS
  DLC1210CAP00LF-2 12.10 1280xRGBx800 261.12x163.20 278.00x184.00 1000 LVDS - IPS
  DLC1230ADP44LF-1 12.30 1920xRGBx720 292.03x109.51 308.10x130.00 850 LVDS - IPS
  DLC1500ABV00LF-2 15.00 1024xRGBx768 304.13x228.10 326.50x253.50 1000 LVDS Optional Transmissive

Copyright © 2016 DLC Display Co., Limited. All Rights Reserved. 粤ICP备16012385号-1  Technical Support:www.300.cn  Shenzhen