logo
关于我们 关于我们

PRODUCTS

All categories
/
TFT Modules

TFT Modules

Information
  DLC P/N Size (Inch) Dot Format A.A. (mm) Outline Size (mm) Brightness (nits) Interface Touch Panel Remarks
  DLC0096ADP01SF-4 0.96 80xRGBx160 10.80x21.70 13.50x27.95 400 SPI - IPS
  DLC0106ADM01SB-1 1.06 96xRGBx160 13.82x23.04 16.52x29.76 250 SPI - -
  DLC0130AZG 1.30 240xRGBx240 23.40x23.40 26.00x29.15 320 SPI - IPS, Square
  DLC0130BCP02CF-1 1.28 240xRGBx240 32.40x32.40 35.60x38.10 350 CPU - IPS, Round
  DLC0144DSG-3 1.44 128xRGBx128 25.50x26.50 33.00x36.00 200 CPU - -
  DLC0154ACP03SF-5 1.54 240xRGBx240 27.72x27.72 31.52x33.72 450 SPI - IPS
  DLC0160BDP02MF-1 1.60 400xRGBx400 39.84x39.84 42.94x45.87 240 MIPI - IPS, Round
  DLC0177DSG-8 1.77 128xRGBx160 28.03x35.04 34.70x46.70 200 CPU - -
  DLC0190ADP04SF-1 1.90 170xRGBx320 22.70x42.72 25.80x49.72 400 SPI - IPS
  DLC0200BCP03DF-1 2.00 240xRGBx320 30.60x40.80 35.60x48.20 250 CPU/RGB - IPS
  DLC0200DDP03RF-1 2.00 320xRGBx240 40.80x30.60 46.10x40.96 620 SPI/RGB Optional IPS, Landscape
  DLC0200BMC 2.00 176xRGBx220 31.68x39.60 38.03x51.65 220 CPU - -
  DLC0200CCP04DF-2 2.00 480xRGBx360 30.62x40.82 40.96x46.10 600 RGB/MIPI - IPS
  DLC0200ECP05MF-1 2.00 400xRGBx454 33.42x37.93 36.02x43.23 400 RGB/MIPI - IPS
  DLC0210ADP04RF-1 2.10 480xRGBx480 53.28x53.28 56.18x59.71 250 SPI/RGB - IPS, Round
  DLC0230BDP02RF-1 2.30 480xRGBx360 46.80x35.10 55.20x47.55 280 RGB - IPS
  DLC0231BCM02DB-1 2.30 960xRGBx240 46.75x35.06 55.90x48.00 220 SPI/RGB - -
  DLC0236FZM 2.36 320xRGBx320 60.00x60.00 66.20x69.30 600 MIPI - Roumd
  DLC0240AWM04CB-1 2.40 240xRGBx320 36.72x48.96 42.70x60.20 320 CPU - -
  DLC0240PZG 2.40 240xRGBx320 36.72x48.96 42.72x59.46 220 CPU/RGB - IPS
  DLC0245AZP05DF-1 2.45 272xRGBx480 30.19x53.28 34.28x60.46 560 MIPI/RGB/SPI Optional IPS
  DLC0250BAP06MF-1 2.50 480xRGBx480 62.64x62.64 69.19x71.74 400 MIPI - IPS
  DLC0260AZP04DF-1 2.60 240xRGBx240 43.20x43.20 47.70x51.35 300 CPU/SPI - IPS, Square
  DLC0260BHV06CF-1 2.60 480xRGBx320 55.01x36.67 59.61x47.30 240 CPU - MVA
  DLC0280BDP06MF-2 2.80 480xRGBx640 43.20x57.60 47.00x66.50 450 MIPI - IPS
  DLC0280DWP05SF-1 2.80 320xRGBx46 70.08x10.07 76.08x20.22 400 SPI - IPS, Bar type
  DLC0283BDP04DF-1 2.83 240xRGBx320 43.20x57.60 50.00x69.20 500 CPU/RGB Optional IPS
  DLC0283BCM04CB-1 2.83 240xRGBx320 43.20x57.60 50.00x69.20 200 CPU Optional -
  DLC0286ADP04MF-1 2.86 376xRGBx960 26.51x67.68 31.20x76.60 350 MIPI - IPS
  DLC0298ADP06RF-1 2.98 268xRGBx800 24.12x72.00 26.96x80.08 450 RGB - IPS
  DLC0300ECP06DF-1 3.00 360xRGBx640 36.72x65.28 43.44x75.31 350 RGB/MIPI Optional IPS
  DLC0320ACM06RF-1 3.20 240xRGBx320 48.60x64.80 55.14x76.80 245 RGB - -
  DLC0320AZP06DF-1 3.20 240xRGBx320 48.60x64.80 55.04x77.70 420 CPU/SPI - IPS
  DLC0327ADP06MF-1 3.27 480xRGBx720 46.08x69.12 49.78x76.49 300 MIPI - IPS
  DLC0340ADP08MF-1 3.40 800xRGBx800 87.60x87.60 94.90x96.90 300 MIPI - IPS, Round
  DLC0345AAQ08MF-2 3.40 800xRGBx800 87.60x87.60 96.60x99.00 360 MIPI Optional Roumd
  DLC0346ADP06RF-4 3.46 340xRGBx800 33.97x81.00 37.27x89.00 330 RGB - IPS, Bar type
  DLC0347BCM06CB-2 3.47 320xRGBx480 48.96x73.44 55.26x84.69 180 CPU - -
  DLC0347BWP08CF-1 3.47 320xRGBx480 48.96x73.44 55.00x82.94 300 SPI Optional IPS, Portrait
  DLC0350ABM06RT-2 3.50 320xRGBx240 70.08x52.56 76.90x63.90 450 RGB Optional -
  DLC0350ACP06RF-1 3.50 320xRGBx240 70.08x52.56 76.95x63.95 450 RGB Optional IPS
  DLC0350GEV06MF-1 3.50 640xRGBx960 49.92x74.88 54.85x82.93 400 MIPI - IPS
  DLC0350JDL10MF-1 3.50 1440xRGBx1600 59.40x66.00 62.20x73.60 150 MIPI - LTPS
  DLC0350QZR-8 3.50 320xRGBx240 70.08x52.56 76.90x64.00 280 CPU/RGB Optional -
  DLC0390BBM12RT-1 3.90 480xRGBx128 95.04x25.34 105.50x40.64 760 RGB - Bar type
  DLC0395ACP08RF-1 3.95 480xRGBx480 71.86x70.18 74.83x78.98 350 RGB - IPS, Square
  DLC0400ACP08MF-3 3.97 480xRGBx800 51.84x86.40 57.14x96.85 350 MIPI Optional IPS
  DLC0400CZP10MF-1 4.00 640xRGBx480 82.56x61.92 89.30x73.06 480 MIPI - IPS
  DLC0400FDP06MF-1 4.00 720xRGBx720 101.52x101.52 105.61x109.87 300 MIPI - IPS, Round
  DLC0400GDL14KF-1 4.00 1280xRGBx720 87.94x49.46 93.08x58.76 - LVDS - LTPS
  DLC0411AAQ12MF-1 4.10 720xRGBx720 73.98x73.98 77.98x82.00 300 MIPI Optional Square
  DLC0430BBM07RT-5 4.30 480xRGBx272 95.04x53.86 105.50x67.20 300 RGB Optional -
  DLC0430BCP10RF-2 4.30 480xRGBx272 95.04x53.86 105.50x67.20 400 RGB Optional IPS
  DLC0430DDP10RF-2 4.30 800xRGBx480 95.04x53.86 105.40x67.10 400 RGB Optional IPS
  DLC0430EZG-2 4.30 480xRGBx272 95.04x53.86 105.50x67.20 280 RGB Optional -
  DLC0430FZP07LF-1 4.30 1280xRGBx720 97.54x54.86 105.50x67.20 200 LVDS Optional IPS
  DLC0430IZG-2 4.30 480xRGBx272 95.04x53.86 105.50x67.20 280 CPU Optional -
  DLC0440ADP12KF-1 4.40 1280xRGBx720 97.54x54.86 107.40x67.20 500 LVDS - IPS
  DLC0450CBP12RF-1 4.50 800xRGBx240 108.00x32.70 120.50x44.50 300 RGB - IPS
  DLC0460ABM18RT-1 4.60 800xRGBx320 108.00x43.20 120.70x57.08 500 RGB Optional Bar Type
  DLC0470CDP10MF-1 4.70 720xRGBx1280 58.10x103.30 61.40x112.60 400 MIPI - -
  DLC0480ADP08MF-1 4.80 480xRGBx1120 47.95x112.56 51.26x122.12 280 MIPI Optional Portrait mode
  DLC0500AIG-1 5.00 640xRGBx480 101.57x76.18 117.65x88.43 250 RGB - -
  DLC0500ABM12RT-3 5.00 800xRGBx480 108.00x64.80 120.70x75.80 350 RGB Optional -
  DLC0500ACP12RF-1 5.00 800xRGBx480 108.00x64.80 120.70x75.80 250 RGB Optional IPS
  DLC0500ACP12RF-2 5.00 800xRGBx480 108.00x64.80 120.70x75.80 450 RGB Optional IPS
  DLC0500DCP12MF-5 5.00 720xRGBx1280 62.10x110.40 65.30x119.30 320 MIPI Optional IPS
  DLC0500DCP12MF-9 5.00 720xRGBx1280 62.10x110.40 65.26x119.30 500 RGB Optional IPS
  DLC0500FDP06MF-2 5.00 1080xRGBx1080 127.01x127.01 136.53x132.21 350 MIPI - LTPS, Round
  DLC0500IZG-5 5.00 480xRGBx272 110.88x62.83 120.70x75.80 350 RGB Optional -
  DLC0560AIG 5.60 640xRGBx480 112.89x84.67 126.50x100.00 350 RGB Optional -
  DLC0570CDG 5.70 320xRGBx240 115.20x86.40 127.00x98.43 490 RGB Optional -
  DLC0570ADG 5.70 640xRGBx480 115.20x86.40 127.00x98.43 400 RGB Optional -
  DLC0570GMG 5.70 640xRGBx480 115.20x86.40 144.00x104.60 400 RGB Optional -
  DLC0650AIG 6.50 800xRGBx480 143.40x76.70 155.20x89.40 400 RGB - -
  DLC0686ADP12MF-3 6.86 480xRGBx1280 60.22x160.59 66.35x180.60 650 MIPI Optional IPS
  DLC0695DDP20MF-3 6.95 800xRGBx1280 94.20x150.72 99.85x161.70 350 MIPI Optional IPS
  DLC0700EZQ-2 7.00 800xRGBx480 154.08x85.92 165.00x100.00 500 RGB Optional -
  DLC0700OZR-3 7.00 800xRGBx480 154.08x85.92 164.90x100.00 500 RGB Optional Single voltage
  DLC0700BWM27CT-1 7.00 800xRGBx480 154.08x85.92 164.90x100.00 400 CPU Optional -
  DLC0700BWM27LT-1 7.00 800xRGBx480 154.08x85.92 164.90x100.00 400 LVDS Optional Single voltage
  DLC0700BWP21RF-2 7.00 800xRGBx480 152.40x91.44 165.00x104.00 350 RGB - IPS
  DLC0700DAP21KF-1 7.00 1280xRGBx800 149.76x93.60 161.00x107.00 400 LVDS - IPS
  DLC0700MIG 7.00 800xRGBx480 152.40x91.44 165.00x104.00 300 RGB Optional Single voltage
  DLC0700CBM27KT-2 7.00 1024xRGBx600 154.21x85.92 165.06x100.32 450 LVDS Optional -
  DLC0700JIK 7.00 1024xRGBx600 153.60x90.00 165.75x105.39 500 LVDS Optional -
  DLC0700XDP21KF-1 7.00 1024xRGBx600 154.21x85.92 164.90x100.00 250 LVDS Optional IPS
  DLC0800AIG 8.00 800xRGBx480 176.64x99.36 192.80x116.90 450 RGB Optional -
  DLC0800BIG-4 8.00 800xRGBx600 162.00x121.50 183.00x141.00 250 RGB Optional -
  DLC0800DZM30KB-1 8.00 1024xRGBx600 176.64x99.36 192.80x116.90 500 LVDS - -
  DLC0800FIG-5 8.00 1024xRGBx768 162.05x121.54 174.00x136.00 250 LVDS Optional IPS
  DLC0800GDP24MF-1 8.00 1200xRGBx1920 107.64x172.22 113.14x182.42 430 MIPI - IPS
  DLC0800GIG 8.00 800xRGBx600 162.00x121.50 183.00x141.00 250 LVDS Optional Single voltage
  DLC0840AAG-3 8.40 800xRGBx600 170.40x127.80 203.00x142.50 350 LVDS Optional Single voltage
  DLC0880AHP42KF-1 8.80 1280xRGBx480 209.60x78.85 229.60x97.30 400 LVDS - IPS
  DLC0900AIG 9.00 800xRGBx480 198.00x111.70 211.10x126.50 250 RGB - -
  DLC0900BCP39KF-2 9.00 1024xRGBx600 196.61x114.15 211.10x126.50 600 LVDS - IPS
  DLC1010ABP39KF-2 10.10 1024xRGBx600 222.72x125.28 235.00x143.00 350 LVDS - IPS
  DLC1010ACP42KF-1 10.10 1024xRGBx600 222.72x125.28 235.00x143.00 800 LVDS - IPS
  DLC1010CZK 10.10 1280xRGBx800 216.96x135.60 229.46x149.10 350 LVDS Optional IPS
  DLC1010EZG-1 10.10 1024xRGBx600 222.72x125.28 235.00x143.00 380 LVDS Optional -
  DLC1010FBP30MF-1 10.10 1200xRGBx1920 135.36x216.58 143.00x228.60 300 MIPI - IPS
  DLC1010LZG 10.10 1024xRGBx600 222.72x125.28 235.00x143.00 380 LVDS Optional Single voltage
  DLC1020AIG-1 10.20 800xRGBx480 222.00x132.48 235.00x145.80 350 RGB Optional Wide temp.
  DLC1040ABG 10.40 800xRGBx600 211.20x158.40 236.00x176.90 500 LVDS Optional -
  DLC1040AMG 10.40 800xRGBx600 211.20x158.40 236.00x176.90 400 LVDS Optional -
  DLC1040BDM24LT-1 10.40 800xRGBx600 211.20x158.40 236.00x176.90 350 LVDS Optional with LED driver
  DLC1040DZK 10.40 1024xRGBx768 211.20x158.40 236.00x174.30 550 LVDS Optional IPS
  DLC1210BBG 12.10 800xRGBx600 246.00x184.50 279.00x209.00 450 LVDS Optional Single voltage
  DLC1210CDP00LF-2 12.10 1280xRGBx800 261.12x163.20 277.70x180.60 400 LVDS Optional IPS
  DLC1210KML 12.10 1024xRGBx768 245.76x184.32 279.00x209.00 450 LVDS Optional 50k hours
  DLC1230AHP48LF-1 12.30 1920xRGBx720 292.30x109.65 311.80x130.40 500 LVDS - IPS
  DLC1500AIL 15.00 1024xRGBx768 304.10x228.10 326.50x253.50 300 LVDS Optional MVA
  DLC1500AML-8 15.00 1024xRGBx768 304.13x228.10 326.50x253.50 450 LVDS Optional 50k hours

Copyright © 2016 DLC Display Co., Limited. All Rights Reserved. 粤ICP备16012385号-1  Technical Support:www.300.cn  Shenzhen