

DLC P/N | Resolution | Module size (mm) | Viewing Area (mm) | Dot Pitch (mm) | Dot Size (mm) | Duty | Controller | Remarks | |
---|---|---|---|---|---|---|---|---|---|
DLC12232BYYC-1 | 122x32 | 67.00x31.75 | 52.41x13.71 | 0.43x0.43 | 0.38x0.38 | 1/33 | SBN1661G | COB | |
DLC12232EFWC-1 | 122x32 | 84.00x44.00 | 60.00x18.00 | 0.40x0.45 | 0.35x0.40 | 1/32 | SED1520 | COB | |
DLC12864HFWG | 128x64 | 70.00x43.00 | 58.00x29.50 | 0.43x0.43 | 0.39x0.39 | 1/64 | ST7567 | COG | |
DLC12864JFWG | 128x64 | 93.70x50.00 | 73.00x 40.00 | 0.515x0.515 | 0.49x0.49 | 1/65 | ST7567 | COG | |
DLC12864LFWC-3 | 128x64 | 93.00x70.00 | 70.70x38.80 | 0.52x0.52 | 0.48x0.48 | 1/64 | SBN6400G | COB | |
DLC12864NYYC | 128x64 | 70.30x55.00 | 60.00x32.00 | 0.43x0.43 | 0.39x0.39 | 1/64 | KS0107/KS0108 | COB | |
DLC128128BYYC | 128x128 | 86.00x95.00 | 69.00x69.00 | 0.49x0.49 | 0.46x0.46 | 1/128 | NT7605 | COB | |
DLC24064BFWS-1 | 240x64 | 180.00x65.00 | 132.00x39.00 | 0.53x0.53 | 0.49x0.49 | 1/128 | RA6963 | COB | |
DLC240128CFWS-2 | 240x128 | 144.00x104.00 | 114.0x64.00 | 0.45x0.45 | 0.42x0.42 | 1/128 | SAP1024/SDN8080 | COB | |
DLC240128EFWG | 240x128 | 99.20x64.20 | 93.00x49.00 | 0.345x0.345 | 0.32x0.32 | 1/160 | ST7529-G | COG | |
DLC240160GFWG | 240x160 | 77.50x60.50 | 71.80x49.00 | 0.261x0.271 | 0.241x0.251 | 1/160 | UC1698U | COG | |
DLC320160CFWG | 320x160 | 104.00x64.00 | 99.00x51.00 | 0.29x0.29 | 0.275x0.275 | 1/160 | UC1698U | COG | |
DLC320240CBWG-1 | 320x240 | 115.10x90.40 | 104.00x79.50 | 0.30x0.30 | 0.27x0.27 | 1/240 | NT7711/NT7712 | COG | |
DLC320240EBWG | 320x240 | 159.50x108.40 | 122.00x92.00 | 0.36x0.36 | 0.36x0.36 | 1/240 | ST7511 | Mono TFT | |
DLC320240EFWS-1 | 320x240 | 160.00x109.00 | 122.00x92.00 | 0.36x0.36 | 0.33x0.33 | 1/240 | S1D13700 | COB | |
DLC320240EFWS-T | 320x240 | 160.00x109.00 | 122.00x92.00 | 0.36x0.36 | 0.33x0.33 | 1/240 | S1D13700 | TP Integrated | |
DLC320240HFWS | 320x240 | 143.00x96.80 | 104.00x79.50 | 0.30x0.30 | 0.27x0.27 | 1/240 | RA8835 | COB | |
DLC320240IFWC | 320x240 | 137.70x98.00 | 103.00x79.00 | 0.30x0.30 | 0.27x0.27 | 1/240 | RA8806 | COB | |
DLC320240IFWC-T | 320x240 | 137.70x98.00 | 103.00x79.00 | 0.30x0.30 | 0.27x0.27 | 1/240 | RA8806 | TP Integrated |
Copyright © 2016 DLC Display Co., Limited. All Rights Reserved. 粤ICP备16012385号-1 Technical Support:www.300.cn Shenzhen