

DLC P/N | Display Format | Outline Size (mm) | Viewing Area (mm) | Character size (mm) | Dot Size (mm) | Controller | |
---|---|---|---|---|---|---|---|
DLC0801AYYC | 8x1 | 58.00x32.00 | 38.60x16.40 | 3.89x8.34 | 0.73x0.99 | ST7066U | |
DLC0802CYYC | 8x2 | 40.00x30.40 | 30.00x14.00 | 2.80x4.54 | 0.48x0.48 | ST7066U | |
DLC0802DYYC | 8x2 | 58.00x32.00 | 38.00x16.00 | 2.96x5.56 | 0.56x0.66 | ST7066 | |
DLC1601AYYC-1 | 16x1 | 80.00x36.00 | 64.50x13.80 | 3.75x5.95 | 0.60x0.65 | SPLC780 | |
DLC1601BYYC-1 | 16x1 | 122.00x33.00 | 99.00x13.00 | 5.03x8.02 | 0.87x1.00 | ST7066U | |
DLC1602DYYC-1 | 16x2 | 80.00x36.00 | 64.50x14.00 | 3.52x5.62 | 0.52x0.62 | SPLC780 | |
DLC1602FBWC | 16x2 | 84.00x44.00 | 64.50x14.00 | 3.00x5.02 | 0.52x0.54 | SPLC780 | |
DLC1602FYYC-4 | 16x2 | 84.00x44.00 | 62.00x18.00 | 2.95x5.55 | 0.55x0.60 | ST7066 | |
DLC1602GYYC-1 | 16x2 | 122.00x44.00 | 94.84x20.00 | 4.80x6.80 | 0.88x1.05 | S6A0069 | |
DLC1602IYYC | 16x2 | 59.00x29.30 | 55.25x18.00 | 2.45x4.67 | 0.45x0.54 | ST7066U | |
DLC1602JBWG | 16x2 | 80.00x36.00 | 64.60x16.00 | 2.95x5.55 | 0.55x0.65 | ST7032 | |
DLC1604AFYC | 16x4 | 87.00x60.00 | 62.00x25.30 | 2.99x4.82 | 0.55x0.55 | ST7066U | |
DLC2002AYYC-1 | 20x2 | 116.00x36.00 | 83.50x18.40 | 3.25x5.39 | 0.61x0.63 | ST7066U | |
DLC2002BYYC-1 | 20x2 | 180.00x40.00 | 148.00x23.00 | 5.90x9.50 | 1.10x1.10 | ST7066U | |
DLC2004AYYC-1 | 20x4 | 98.00x60.00 | 76.00x26.00 | 2.94x4.74 | 0.54x0.54 | ST7066 | |
DLC4002AYYC-2 | 40x2 | 182.00x33.50 | 154.40x15.80 | 3.20x4.15 | 0.60x0.65 | ST7066U |
Copyright © 2016 DLC Display Co., Limited. All Rights Reserved. 粤ICP备16012385号-1 Technical Support:www.300.cn Shenzhen