logo
关于我们 关于我们

PRODUCTS

All categories
/
Wide Temperature TFT

Wide Temperature TFT

Information
  DLC P/N Size (Inch) Dot Format A.A. (mm) Outline Size (mm) Bri (nits) Interface Touch Panel Remarks Operating Temp
  DLC0177BAR03CQ-1 1.77 160xRGBx128 35.28x27.71 40.77x36.20 110 MCU - Transflective -30℃~+75℃
  DLC0280CZP06MF-1 2.80 480xRGBx480 70.13x70.13 73.00 x76.56 1000 MIPI - IPS, Round -30℃~+80℃
  DLC0350ACP08RF-1 3.50 320xRGBx240 70.08x52.56 76.80 x63.90 900 RGB - IPS -30℃~+85℃
  DLC0430BBM12RT-1 4.30 480xRGBx272 95.04X53.86 105.50x67.20 1000 RGB - - -30℃~+85℃
  DLC0430BCP12RF-4 4.30 480xRGBx272 95.04x53.86 105.50x67.20 1200 RGB Optional IPS -30℃~+85℃
  DLC0430DCP15RF-1 4.30 800xRGBx480 95.04x53.86 105.30x64.00 1000 RGB Optional IPS -30℃~+85℃
  DLC0430TGR 4.30 480xRGBx272 95.04x53.86 105.50x67.20 500 RGB Optional - -30℃~+85℃
  DLC0500AAM18RT-1 5.00 800xRGBx480 108.00x64.80 120.70x77.80 1000 RGB Optional - -30℃~+85℃
  DLC0500ACP21LF-1 5.00 800xRGBx480 108.00x64.80 120.70x75.80 1000 LVDS Optional IPS, 50k hours -30℃~+85℃
  DLC0570AQM00RF-1 5.70 320xRGBx240 115.20x86.40 144.00x104.60 500 RGB - Full viewing angle -30℃~+80℃
  DLC0570BQM00RF-1 5.70 640xRGBx480 115.20x86.40 144.00x104.60 550 RGB - Full viewing angle -30℃~+80℃
  DLC0650BHM00LB-1 6.50 640xRGBx480 132.48x99.36 153.00x118.00 800 LVDS Optional - -30℃~+80℃
  DLC0700BIG-1 7.00 800xRGBx480 154.08x85.92 164.90x100.00 400 RGB Optional - -30℃~+85℃
  DLC0700BKP27LF-1 7.00 800xRGBx480 152.40x91.44 168.26x109.00 1100 LVDS Optional IPS, With square dots -30℃~+85℃
  DLC0700BWP16RF-2 7.00 800xRGBx480 152.40x91.44 165.10x108.44 1000 RGB Optional IPS, With square dots -30℃~+85℃
  DLC0700DJP00LF-1 7.00 1280xRGBx720 154.75x87.05 168.15x101.45 1000 LVDS - IPS -30℃~+85℃
  DLC0700EDP00LF-1 7.00 1280xRGBx768 152.45x91.47 165.91x107.04 800 LVDS - IPS, 50k hours -30℃~+85℃
  DLC0800AIG 8.00 800xRGBx480 176.64x99.36 192.80x116.90 450 RGB - - -30℃~+85℃
  DLC0800HIK-2 8.00 1024xRGBx600 176.64x99.36 192.80x116.90 750 LVDS - IPS -30℃~+85℃
  DLC0800HJP21LF-1 8.00 1280xRGBx720 176.64x99.36 192.80x116.90 750 LVDS - IPS -30℃~+85℃
  DLC0840AMP00LF-1 8.40 800xRGBx600 170.40x127.80 199.50x147.40 1000 LVDS - IPS, 50k hours -30℃~+80℃
  DLC0840BQP00RF-1 8.40 640xRGBx480 170.88x128.16 200.00x152.00 500 LVDS - IPS -30℃~+80℃
  DLC0840CMP00LF-1 8.40 1024xRGBx768 170.80x128.10 199.50x149.00 1000 LVDS - IPS, 50k hours -30℃~+80℃
  DLC0880AHP42LF-1 8.80 1280xRGBx480 209.60x78.48 229.60x97.30 550 LVDS - IPS, Bar type -30℃~+80℃
  DLC0900DCP27KF-1 9.00 1280xRGBx720 198.91x111.89 210.70x124.10 800 LVDS - IPS, 50k hours -40℃~+85℃
  DLC0900DIG-2 9.00 800xRGBx480 198.00x111.70 211.10x126.50 500 RGB - - -20℃~+80℃
  DLC1010BBP00LF-3 10.10 1280xRGBx800 216.96x135.60 229.80x149.00 1000 LVDS - IPS -30℃~+80℃
  DLC1010BQM00LF-1 10.10 1280xRGBx800 216.96x135.60 235.40x153.80 1000 LVDS Optional IPS, 50k hours -40℃~+85℃
  DLC1010CBP00LF-1 10.10 1280xRGBx720 223.68x125.82 238.60x148.00 750 LVDS - IPS -30℃~+85℃
  DLC1025ACP36LF-1 10.25 1920xRGBx720 243.65 x 91.37 258.60x107.00 1000 LVDS Optional IPS -30℃~+85℃
  DLC1040AMG-2 10.40 800xRGBx600 211.20x158.40 243.00x179.40 400 LVDS Optional - -30℃~+80℃
  DLC1040AQM36LF-1 10.40 640xRGBx480 211.20x158.40 243.00x185.10 900 LVDS Optional Full viewing angle -30℃~+80℃
  DLC1040DBP00LF-1 10.40 960xRGBx1280 158.40x211.20 173.40x228.70 900 LVDS - IPS, 50k hours -40℃~+85℃
  DLC1210BBG-3 12.10 800xRGBx600 246.00x184.50 279.00x209.00 1000 LVDS Optional - -30℃~+85℃
  DLC1210HIG 12.10 800xRGBx600 246.00x184.50 260.50x204.00 450 LVDS - MVA -30℃~+85℃
  DLC1210IBL 12.10 1024xRGBx768 245.76x184.32 265.50x206.30 600 LVDS - IPS -20℃~+85℃
  DLC1230AHP80LF-1 12.30 1920xRGBx720 292.32x109.62 312.40x134.86 1000 LVDS Optional IPS,bar type -30℃~+85℃
  DLC1500AIG 15.00 1024xRGBx768 304.13 x 228.10 326.50x253.50 400 LVDS Optional - -30℃~+80℃
  DLC1500AIL-1 15.00 1024xRGBx768 304.10x228.10 326.50x253.50 500 LVDS Optional MVA -30℃~+80℃
  DLC1540ABM00LF-1 15.40 1280xRGBx800 331.20x207.00 352.00x230.00 400 LVDS - - -30℃~+80℃
  DLC1560BQQ00EF-1 15.60 1920xRGBx720 344.16x193.59 363.80x215.90 1500 eDP Optional Full viewing angle -30℃~+85℃
  DLC1560BXP00LF-1 15.60 1920xRGBx1080 344.16x193.59 363.80x215.90 450 LVDS Optional IPS -30℃~+85℃

Copyright © 2016 DLC Display Co., Limited. All Rights Reserved. 粤ICP备16012385号-1  Technical Support:www.300.cn  Shenzhen